Project | specification |
---|---|
Machine size | 450*550*1080mm(width*depth*height) |
Cabin capacity | Upper deck:39*38.5*30cm Upper deck:39*38.5*30cm |
Maximum load | 10KG/ layer |
Supporting | docking container, to achieve online mall, no one to sell |
The net weight of the product is | 48KG |
The maximum travel speed is | 0.8m/s |
Maximum climbing Angle is | ≤5° |
Display | 11.6 inch HD touch screen resolution 1920*1080 |
Endurance | 9-12H |
Iot support | Elevator: Support robot elevator, need to install our self-developed E-box Gate/automatic door: support through, need to install our self-developed G-box |
Robot W3 product parameters
Strong load, easy distribution
The maximum load of each layer can reach 10KG, easily cope with the distribution needs of large items, improve work efficiency.
Cross-floor distribution, continuous work
With automatic ladder and control door function, easy to achieve cross-floor distribution, logistics transportation automation.
Self-service pickup, convenient and fast
Support guests to self-service pick up items through the smart terminal, to achieve contactless service, improve the check-in experience.
Customize service
We provide customized robot appearance stickers, brand logos and operation interfaces to meet customers’ individual needs and improve brand recognition and user experience.